| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Laney Newton, Desert Ice FSC | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | Jessica Martin-Wegryn, Blazin' Blades Skatin... | 2 | 2 | 3 | 1 | 3 | 3/2 | |
| 3. | My Linh Merkert, Colorado College SC | 3 | 3 | 2 | 3 | 1 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Mary Ann Wilcox | Rock Springs, WY |
| Assistant Referee | ||
| Accountant | Louise Dever | Colorado Springs, CO |
| Judge 1 | Brianne Hoppes | Westminster, CO |
| Judge 2 | Prince Dunn | Colorado Springs, CO |
| Judge 3 | Lisa Danikolas | Woodland Park, CO |
| Judge 4 | William Boeck | Walsenburg, CO |
| Judge 5 | Dorothy Alt | Bellevue, WA |
| Substitute |
Last Updated: Sun, Sep 13, 2009, 10:18AM (Competition local time)