| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jono Partridge, Lee Valley London | 95.76 | 43.78 | 53.98 | 5.75 | 5.33 | 5.33 | 5.33 | 5.25 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Dorothy Alt, Bellevue, WA |
| Judge 2 | Debbie Griffin, Colorado Springs, CO |
| Judge 3 | Virginia Mount, Boulder, CO |
| Judge 4 | Elisabeth Vaughn, Richardson, TX |
| Judge 5 | Nancy Yankura, Santa Fe, NM |
| Referee | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Controller | Mary Ann Wilcox, Rock Springs, WY |
| Technical Specialist | Jessica Melton, Westminster, CO |
| Assistant Technical Specialist | Terry Kubicka, Fairfield, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:30 2009 Mountain Daylight Time