| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lukas Kaugars, Broadmoor SC | 67.41 | 28.26 | 39.15 | 4.50 | 4.33 | 4.17 | 4.42 | 4.33 | 0.00 | #5 |
| 2 | Chaz Shanley, Univ of Denver SC | 64.29 | 26.56 | 38.73 | 4.50 | 4.25 | 4.17 | 4.17 | 4.42 | 1.00 | #1 |
| 3 | Timothy Koleto, Broadmoor SC | 62.46 | 30.68 | 31.78 | 3.83 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #2 |
| 4 | Sebastien Payannet, Rocky Mountain FSC | 57.89 | 27.74 | 30.15 | 3.67 | 3.33 | 3.17 | 3.50 | 3.08 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Anne Shuman, Castle Rock , CO |
| Judge 2 | Debbie Griffin, Colorado Springs, CO |
| Judge 3 | Elisabeth Vaughn, Richardson, TX |
| Judge 4 | Robert Boroughs, Wichita, KS |
| Judge 5 | Nancy Yankura, Santa Fe, NM |
| Referee | Mary Ann Wilcox, Rock Springs, WY |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Jessica Melton, Westminster, CO |
| Assistant Technical Specialist | Lisa-Marie Allen, Sun Valley, ID |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time