| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chase Belmontes, Broadmoor SC | 44.64 | 23.24 | 22.40 | 3.50 | 2.92 | 3.25 | 3.33 | 3.00 | 1.00 | #3 |
| 2 | Luke Kirchgessner, Los Angeles FSC | 35.02 | 16.34 | 18.68 | 2.83 | 2.67 | 2.67 | 2.67 | 2.50 | 0.00 | #4 |
| 3 | Danny Neudecker, Broadmoor SC | 34.41 | 17.54 | 17.87 | 2.75 | 2.42 | 2.50 | 2.67 | 2.42 | 1.00 | #1 |
| 4 | Jason Garofolo, Broadmoor SC | 32.95 | 13.41 | 20.54 | 3.25 | 2.92 | 2.75 | 3.08 | 2.67 | 1.00 | #5 |
| 5 | Drew Mortenson, Broadmoor SC | 32.88 | 15.86 | 17.02 | 2.75 | 2.33 | 2.33 | 2.58 | 2.17 | 0.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Lisa Landon, Colorado Springs, CO |
| Judge 2 | Eleanor Curtis, Albuquerque, NM |
| Judge 3 | Virginia Mount, Boulder, CO |
| Judge 4 | Anne Shuman, Castle Rock , CO |
| Judge 5 | Nancy Yankura, Santa Fe, NM |
| Referee | Robert Boroughs, Wichita, KS |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Tracey Seliga O'Brien, Denver, CO |
| Assistant Technical Specialist | Jessica Melton, Westminster, CO |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time