| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Val Katsman, Broadmoor SC | 38.01 | 22.59 | 15.42 | 2.75 | 2.33 | 2.58 | 2.42 | 2.25 | 0.00 | #1 |
| 2 | Anthony Boucher, Rocky Mountain FSC | 33.43 | 19.38 | 14.05 | 2.25 | 2.25 | 2.17 | 2.33 | 2.25 | 0.00 | #2 |
| 3 | Jun-Hong Chen, Broadmoor SC | 31.43 | 17.16 | 16.27 | 2.83 | 2.50 | 2.42 | 2.58 | 2.67 | 2.00 | #4 |
| 4 | Sam Anderson, Broadmoor SC | 30.79 | 15.83 | 15.96 | 2.67 | 2.42 | 2.58 | 2.50 | 2.58 | 1.00 | #5 |
| 5 | Thomas Schwappach, Univ of Denver SC | 26.85 | 12.31 | 15.54 | 2.50 | 2.33 | 2.42 | 2.50 | 2.67 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Lisa Danikolas, Woodland Park, CO |
| Judge 2 | Oldi Alt, Bellevue, WA |
| Judge 3 | Brianne Hoppes, Westminster, CO |
| Judge 4 | John LeFevre, Colorado Springs, CO |
| Judge 5 | Elisabeth Vaughn, Richardson, TX |
| Referee | Robert Boroughs, Wichita, KS |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Dee Goldstein, Scottsdale, AZ |
| Assistant Technical Specialist | Jessica Melton, Westminster, CO |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time