| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tatyana Khazova, Broadmoor SC | 67.87 | 30.87 | 40.00 | 5.25 | 5.00 | 4.83 | 4.92 | 5.00 | 3.00 | #6 |
| 2 | Callie Sheehan, Broadmoor SC | 65.39 | 31.52 | 35.87 | 4.58 | 4.50 | 4.25 | 4.67 | 4.42 | 2.00 | #2 |
| 3 | Katy Jo West, Rocky Mountain FSC | 56.55 | 21.28 | 38.27 | 5.00 | 4.67 | 4.67 | 4.75 | 4.83 | 3.00 | #5 |
| 4 | Lisa Cramer, Broadmoor SC | 47.99 | 20.12 | 27.87 | 3.67 | 3.25 | 3.42 | 3.58 | 3.50 | 0.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Oldi Alt, Bellevue, WA |
| Judge 2 | Robert Boroughs, Wichita, KS |
| Judge 3 | Eleanor Curtis, Albuquerque, NM |
| Judge 4 | Brianne Hoppes, Westminster, CO |
| Judge 5 | Anne Shuman, Castle Rock , CO |
| Referee | Mary Ann Wilcox, Rock Springs, WY |
| Technical Controller | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Specialist | Lisa-Marie Allen, Sun Valley, ID |
| Assistant Technical Specialist | Dee Goldstein, Scottsdale, AZ |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time