| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnes Zawadzki, Broadmoor SC | 95.07 | 49.20 | 45.87 | 5.75 | 5.75 | 5.67 | 5.67 | 5.83 | 0.00 | #3 |
| 2 | Gabrielle Schorg, Broadmoor SC | 74.27 | 36.13 | 38.14 | 5.00 | 4.67 | 4.75 | 4.67 | 4.75 | 0.00 | #2 |
| 3 | Marissa Secundy, Broadmoor SC | 70.40 | 33.60 | 36.80 | 4.92 | 4.58 | 4.33 | 4.67 | 4.50 | 0.00 | #1 |
| 4 | Roxanna Schmidt, Rocky Mountain FSC | 65.72 | 32.12 | 35.60 | 4.75 | 4.42 | 4.33 | 4.42 | 4.33 | 2.00 | #8 |
| 5 | Morgan Bell, Rocky Mountain FSC | 61.62 | 29.22 | 34.40 | 4.67 | 4.25 | 4.25 | 4.25 | 4.08 | 2.00 | #6 |
| 6 | Sarah Marron, Coyotes SC of Arizona | 47.96 | 19.75 | 29.21 | 3.83 | 3.67 | 3.42 | 3.67 | 3.67 | 1.00 | #7 |
| 7 | Stephanie Alvarado, Rocky Mountain FSC | 42.74 | 18.20 | 24.54 | 3.42 | 3.17 | 3.08 | 2.92 | 2.75 | 0.00 | #5 |
| 8 | Sara Schlagenhauff, Individual Member | 23.02 | 8.56 | 19.46 | 2.83 | 2.50 | 2.33 | 2.33 | 2.17 | 5.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Dorothy Alt, Bellevue, WA |
| Judge 2 | Rita Cerny, Colorado Springs, CO |
| Judge 3 | Debbie Griffin, Colorado Springs, CO |
| Judge 4 | John LeFevre, Colorado Springs, CO |
| Judge 5 | Elisabeth Vaughn, Richardson, TX |
| Referee | Mary Ann Wilcox, Rock Springs, WY |
| Technical Controller | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Specialist | Lisa-Marie Allen, Sun Valley, ID |
| Assistant Technical Specialist | Tracey Seliga O'Brien, Denver, CO |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time