| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julie McKenney, Columbine FSC | 29.26 | 16.93 | 13.33 | 2.25 | 2.17 | 2.08 | 2.17 | 2.00 | 1.00 | #1 |
| 2 | Lauren Capra, Rocky Mountain FSC | 28.69 | 14.34 | 15.35 | 2.50 | 2.42 | 2.42 | 2.50 | 2.42 | 1.00 | #6 |
| 3 | Mae Grigsby, Rocky Mountain FSC | 27.72 | 15.39 | 13.33 | 2.25 | 2.08 | 2.17 | 2.17 | 2.00 | 1.00 | #5 |
| 4 | Amanda Vaughn, Individual Member | 20.88 | 9.01 | 11.87 | 2.08 | 1.92 | 1.83 | 1.83 | 1.83 | 0.00 | #8 |
| 5 | Corinne Knapp, Denver FSC | 20.63 | 10.57 | 11.06 | 1.92 | 1.75 | 1.67 | 1.75 | 1.75 | 1.00 | #7 |
| 6 | Sarah Checkosky, Denver FSC | 20.26 | 10.38 | 11.88 | 2.00 | 1.92 | 1.92 | 1.83 | 1.83 | 2.00 | #2 |
| 7 | Heather Teague, Broadmoor SC | 19.79 | 11.57 | 10.22 | 1.83 | 1.58 | 1.67 | 1.58 | 1.50 | 2.00 | #4 |
| 8 | Tiana Hernandez, Alpine SC | 19.72 | 10.50 | 10.22 | 1.75 | 1.58 | 1.58 | 1.67 | 1.58 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Robert Boroughs, Wichita, KS |
| Judge 2 | Oldi Alt, Bellevue, WA |
| Judge 3 | William Boeck, Walsenburg, CO |
| Judge 4 | Eleanor Curtis, Albuquerque, NM |
| Judge 5 | Nancy Yankura, Santa Fe, NM |
| Referee | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Controller | Mary Ann Wilcox, Rock Springs, WY |
| Technical Specialist | Terry Kubicka, Fairfield, CA |
| Assistant Technical Specialist | Dee Goldstein, Scottsdale, AZ |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time