| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anjing Fu, Rocky Mountain FSC | 45.48 | 24.66 | 20.82 | 3.50 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #8 |
| 2 | Ayaha Chen, Broadmoor SC | 38.94 | 21.57 | 19.37 | 3.25 | 2.92 | 3.00 | 3.25 | 3.08 | 2.00 | #7 |
| 3 | Mandy Garza, Texas Gulf Coast FSC | 38.58 | 21.62 | 18.96 | 3.17 | 3.00 | 3.08 | 3.00 | 2.92 | 2.00 | #10 |
| 4 | Katie Shipstad, Broadmoor SC | 37.59 | 19.12 | 19.47 | 3.17 | 3.08 | 3.00 | 3.08 | 3.25 | 1.00 | #1 |
| 5 | Anikka Hernandez, Broadmoor SC | 36.46 | 18.44 | 18.02 | 3.00 | 2.83 | 2.92 | 2.83 | 2.83 | 0.00 | #9 |
| 6 | Brittany Guevara, Broadmoor SC | 36.30 | 20.62 | 16.68 | 2.83 | 2.50 | 2.75 | 2.67 | 2.58 | 1.00 | #6 |
| 7 | Terri Hannig, Broadmoor SC | 30.08 | 19.63 | 13.45 | 2.42 | 2.17 | 1.92 | 2.25 | 2.00 | 3.00 | #3 |
| 8 | Maria DeMorat, Broadmoor SC | 26.29 | 13.23 | 14.06 | 2.50 | 2.33 | 2.08 | 2.17 | 2.17 | 1.00 | #5 |
| 9 | Lindsey Mize, Columbine FSC | 25.85 | 14.25 | 12.60 | 2.17 | 2.00 | 1.83 | 2.08 | 2.00 | 1.00 | #2 |
| Function | Name |
|---|---|
| Judge 1 | Lisa Landon, Colorado Springs, CO |
| Judge 2 | Dorothy Alt, Bellevue, WA |
| Judge 3 | Debbie Griffin, Colorado Springs, CO |
| Judge 4 | John LeFevre, Colorado Springs, CO |
| Judge 5 | Elisabeth Vaughn, Richardson, TX |
| Referee | Virginia Mount, Boulder, CO |
| Technical Controller | Mary Ann Wilcox, Rock Springs, WY |
| Technical Specialist | Tracey Seliga O'Brien, Denver, CO |
| Assistant Technical Specialist | Dee Goldstein, Scottsdale, AZ |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time