| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jono Partridge, Lee Valley London | 46.69 | 22.94 | 24.75 | 5.08 | 4.92 | 4.92 | 5.00 | 4.83 | 1.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Oldi Alt, Bellevue, WA |
| Judge 2 | William Boeck, Walsenburg, CO |
| Judge 3 | Rita Cerny, Colorado Springs, CO |
| Judge 4 | Debbie Griffin, Colorado Springs, CO |
| Judge 5 | Nancy Yankura, Santa Fe, NM |
| Referee | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Controller | Mary Ann Wilcox, Rock Springs, WY |
| Technical Specialist | Jessica Melton, Westminster, CO |
| Assistant Technical Specialist | Lisa-Marie Allen, Sun Valley, ID |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time