| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Callie Sheehan, Broadmoor SC | 40.65 | 22.77 | 19.88 | 5.17 | 5.00 | 5.00 | 4.92 | 4.75 | 2.00 | #6 |
| 2 | Tatyana Khazova, Broadmoor SC | 33.17 | 16.17 | 18.00 | 4.67 | 4.50 | 4.33 | 4.50 | 4.50 | 1.00 | #5 |
| 3 | Katy Jo West, Rocky Mountain FSC | 32.22 | 14.10 | 19.12 | 5.00 | 4.75 | 4.58 | 4.75 | 4.83 | 1.00 | #2 |
| 4 | Erica Archambault, Broadmoor SC | 30.69 | 12.57 | 19.12 | 4.83 | 4.75 | 4.58 | 4.92 | 4.83 | 1.00 | #4 |
| 5 | Lisa Cramer, Broadmoor SC | 23.37 | 9.83 | 14.54 | 3.83 | 3.67 | 3.50 | 3.67 | 3.50 | 1.00 | #3 |
| Function | Name |
|---|---|
| Judge 1 | Oldi Alt, Bellevue, WA |
| Judge 2 | William Boeck, Walsenburg, CO |
| Judge 3 | Rita Cerny, Colorado Springs, CO |
| Judge 4 | Debbie Griffin, Colorado Springs, CO |
| Judge 5 | Nancy Yankura, Santa Fe, NM |
| Referee | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Controller | Mary Ann Wilcox, Rock Springs, WY |
| Technical Specialist | Dee Goldstein, Scottsdale, AZ |
| Assistant Technical Specialist | Jessica Melton, Westminster, CO |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time