| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joshua Farris, Broadmoor SC | 49.37 | 26.87 | 24.50 | 4.83 | 5.00 | 4.67 | 5.00 | 5.00 | 2.00 | #2 |
| 2 | Christopher Darling, Rocky Mountain FSC | 45.93 | 20.77 | 25.16 | 5.00 | 5.08 | 4.92 | 5.08 | 5.08 | 0.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Oldi Alt, Bellevue, WA |
| Judge 2 | Eleanor Curtis, Albuquerque, NM |
| Judge 3 | Brianne Hoppes, Westminster, CO |
| Judge 4 | Elisabeth Vaughn, Richardson, TX |
| Judge 5 | Nancy Yankura, Santa Fe, NM |
| Referee | Virginia Mount, Boulder, CO |
| Technical Controller | Kim Buchanan, Rancho Santa Fe, CA |
| Technical Specialist | Tracey Seliga O'Brien, Denver, CO |
| Assistant Technical Specialist | Terry Kubicka, Fairfield, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time