| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Agnes Zawadzki, Broadmoor SC | 48.35 | 29.83 | 19.52 | 4.83 | 4.75 | 4.75 | 5.08 | 5.00 | 1.00 | #2 |
| 2 | Gabrielle Schorg, Broadmoor SC | 45.83 | 27.57 | 18.26 | 4.75 | 4.42 | 4.58 | 4.58 | 4.50 | 0.00 | #5 |
| 3 | Roxanna Schmidt, Rocky Mountain FSC | 44.48 | 26.74 | 17.74 | 4.67 | 4.33 | 4.67 | 4.17 | 4.33 | 0.00 | #3 |
| 4 | Marissa Secundy, Broadmoor SC | 41.33 | 22.07 | 19.26 | 5.08 | 4.83 | 4.50 | 4.92 | 4.75 | 0.00 | #8 |
| 5 | Morgan Bell, Rocky Mountain FSC | 35.53 | 19.47 | 17.06 | 4.58 | 4.25 | 4.00 | 4.25 | 4.25 | 1.00 | #7 |
| 6 | Sarah Marron, Coyotes SC of Arizona | 27.65 | 14.97 | 13.68 | 3.67 | 3.42 | 3.33 | 3.42 | 3.25 | 1.00 | #6 |
| 7 | Stephanie Alvarado, Rocky Mountain FSC | 25.04 | 12.90 | 13.14 | 3.42 | 3.25 | 3.33 | 3.25 | 3.17 | 1.00 | #4 |
| 8 | Sara Schlagenhauff, Individual Member | 20.00 | 10.00 | 12.00 | 3.33 | 3.00 | 2.83 | 2.92 | 2.92 | 2.00 | #1 |
| Function | Name |
|---|---|
| Judge 1 | Dorothy Alt, Bellevue, WA |
| Judge 2 | William Boeck, Walsenburg, CO |
| Judge 3 | Rita Cerny, Colorado Springs, CO |
| Judge 4 | Debbie Griffin, Colorado Springs, CO |
| Judge 5 | John LeFevre, Colorado Springs, CO |
| Referee | Mary Ann Wilcox, Rock Springs, WY |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Tracey Seliga O'Brien, Denver, CO |
| Assistant Technical Specialist | Terry Kubicka, Fairfield, CA |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time