| Place | Name | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | Start # |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Drew Mortenson, Broadmoor SC | 29.45 | 15.34 | 14.11 | 4.25 | 3.83 | 4.33 | 3.83 | 3.92 | 0.00 | #5 |
| 2 | Danny Neudecker, Broadmoor SC | 26.25 | 13.76 | 12.49 | 3.67 | 3.42 | 3.50 | 3.58 | 3.67 | 0.00 | #3 |
| 3 | Chase Belmontes, Broadmoor SC | 23.04 | 11.83 | 11.21 | 3.33 | 3.17 | 3.17 | 3.25 | 3.08 | 0.00 | #6 |
| 4 | Anthony Boucher, Rocky Mountain FSC | 20.11 | 11.00 | 9.11 | 2.58 | 2.33 | 2.75 | 2.75 | 2.58 | 0.00 | #1 |
| 5 | Luke Kirchgessner, Los Angeles FSC | 17.77 | 8.80 | 9.97 | 3.00 | 2.83 | 2.83 | 2.83 | 2.75 | 1.00 | #4 |
| Function | Name |
|---|---|
| Judge 1 | Lisa Landon, Colorado Springs, CO |
| Judge 2 | Rita Cerny, Colorado Springs, CO |
| Judge 3 | Eleanor Curtis, Albuquerque, NM |
| Judge 4 | Brianne Hoppes, Westminster, CO |
| Judge 5 | Elisabeth Vaughn, Richardson, TX |
| Referee | Virginia Mount, Boulder, CO |
| Technical Controller | Laura Chinnock, Cypress, CA |
| Technical Specialist | Jessica Melton, Westminster, CO |
| Assistant Technical Specialist | Tracey Seliga O'Brien, Denver, CO |
| Legend: |   |
| TSS | Total Segment Score |
| TES | Total Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
On: Sat Sep 12 21:17:29 2009 Mountain Daylight Time