| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sharon Lebron-Frank, Centennial SC | 2 | 1 | 2 | 1 | 1 | 3/1 | |
| 2. | Mark Carapella, Alpine SC | 1 | 2 | 1 | 2 | 2 | 5/2 | |
| 3. | Jennifer Dellinger, Albuquerque FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Mary Pat Taylor, Centennial SC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Virginia Mount | Boulder CO |
| Assistant Referee | ||
| Accountant | Cherry Harrison | Westminster CO |
| Judge 1 | Nancy Yankura | Santa Fe NM |
| Judge 2 | William Boeck | Walsenburg CO |
| Judge 3 | Eleanor Curtis | Albuquerque NM |
| Judge 4 | Lisa Danikolas | Woodland Park CO |
| Judge 5 | Janet Swan Hill | Boulder CO |
| Substitute |
Last Updated: Sat, Sep 12, 2009, 11:07AM (Competition local time)