| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lynndsi Craver, Centennial SC | 1 | 1 | 1 | 1 | 3 | 4/1 | |
| 2. | Rosa Jennings, Albuquerque FSC | 3 | 2 | 2 | 3 | 1 | 3/2 | TOM 5 |
| 3. | Theresa Cinciripini, Stars FSC of Dallas | 2 | 3 | 3 | 2 | 2 | 3/2 | TOM 6 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John LeFevre | Colorado Springs CO |
| Assistant Referee | ||
| Accountant | Louise Dever | Colorado Springs CO |
| Judge 1 | Lisa Danikolas | Woodland Park CO |
| Judge 2 | Brianne Hoppes | Westminster CO |
| Judge 3 | Janet Swan Hill | Boulder CO |
| Judge 4 | Dorothy Alt | Bellevue WA |
| Judge 5 | Rita Cerny | Colorado Springs CO |
| Substitute |
Last Updated: Sat, Sep 12, 2009, 10:40AM (Competition local time)