| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Sharon Lebron-Frank, Centennial SC | 1 | 1 | 1 | 2 | 2 | 3/1 | |
| 2. | Mark Carapella, Alpine SC | 2 | 2 | 2 | 1 | 1 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John LeFevre | Colorado Springs CO |
| Assistant Referee | ||
| Accountant | Carl Nash | Colorado Springs CO |
| Judge 1 | Janet Swan Hill | Boulder CO |
| Judge 2 | Mary Ann Wilcox | Rock Springs WY |
| Judge 3 | Debbie Griffin | Colorado Springs CO |
| Judge 4 | Dorothy Alt | Bellevue WA |
| Judge 5 | Robert Boroughs | Wichita KS |
| Substitute |
Last Updated: Sat, Sep 12, 2009, 07:29AM (Competition local time)