| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Laura Wallace, Colorado College SC | 2 | 2 | 1 | 1 | 1 | 3/1 | |
| 2. | Alice VanDerveer, Colorado College SC | 1 | 1 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Virginia Mount | Boulder CO |
| Assistant Referee | ||
| Accountant | Carl Nash | Colorado Springs CO |
| Judge 1 | Robert Boroughs | Wichita KS |
| Judge 2 | John LeFevre | Colorado Springs CO |
| Judge 3 | Oldi Alt | Bellevue WA |
| Judge 4 | Debbie Griffin | Colorado Springs CO |
| Judge 5 | Lisa Danikolas | Woodland Park CO |
| Substitute |
Last Updated: Fri, Sep 11, 2009, 05:10PM (Competition local time)