| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Francesca Tait, Colorado College SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Kathryn Schoon, Colorado College SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Evan Walter, Columbine FSC | 3 | 3 | 3 | 3 | 3 | 5/3 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Virginia Mount | Boulder CO |
| Assistant Referee | ||
| Accountant | Cherry Harrison | Westminster CO |
| Judge 1 | John LeFevre | Colorado Springs CO |
| Judge 2 | Lisa Danikolas | Woodland Park CO |
| Judge 3 | Debbie Griffin | Colorado Springs CO |
| Judge 4 | Oldi Alt | Bellevue WA |
| Judge 5 | Robert Boroughs | Wichita KS |
| Substitute |
Last Updated: Fri, Sep 11, 2009, 05:02PM (Competition local time)