| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Abbey Isaacson, Rocky Mountain FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Alice VanDerveer, Colorado College SC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Virginia Mount | Boulder CO |
| Assistant Referee | ||
| Accountant | Carl Nash | Colorado Springs CO |
| Judge 1 | Dorothy Alt | Bellevue WA |
| Judge 2 | Rita Cerny | Colorado Springs CO |
| Judge 3 | Eleanor Curtis | Albuquerque NM |
| Judge 4 | Elisabeth Vaughn | Richardson TX |
| Judge 5 | Nancy Yankura | Santa Fe NM |
| Substitute |
Last Updated: Fri, Sep 11, 2009, 04:58PM (Competition local time)