| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Shayna Moellenberg, Sun Valley SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Ashley Callaway, Santa Fe SC | 2 | 2 | 2 | 2 | 2 | 5/2 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John LeFevre | Colorado Springs CO |
| Assistant Referee | ||
| Accountant | Cherry Harrison | Westminster CO |
| Judge 1 | Virginia Mount | Boulder CO |
| Judge 2 | Janet Swan Hill | Boulder CO |
| Judge 3 | Elisabeth Vaughn | Richardson TX |
| Judge 4 | Nancy Yankura | Santa Fe NM |
| Judge 5 | Lisa Danikolas | Woodland Park CO |
| Substitute |
Last Updated: Fri, Sep 11, 2009, 03:54PM (Competition local time)