| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Elissa Fairbanks, Rocky Mountain FSC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Rachel Ruckman, Desert Ice FSC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Noemie Pritchard, Columbine FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Erin Tafoya, Albuquerque FSC | 4 | 4 | 4 | 4 | 4 | 5/4 | |
| Isabella Valdez-Montoya, Pueblo FSC | Withdrawn |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Boroughs | Wichita KS |
| Assistant Referee | ||
| Accountant | Carl Nash | Colorado Springs CO |
| Judge 1 | Debbie Griffin | Colorado Springs CO |
| Judge 2 | Virginia Mount | Boulder CO |
| Judge 3 | Mary Ann Wilcox | Rock Springs WY |
| Judge 4 | Dorothy Alt | Bellevue WA |
| Judge 5 | Rita Cerny | Colorado Springs CO |
| Substitute |
Last Updated: Thu, Sep 10, 2009, 03:53PM (Competition local time)