| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Paddison Lowe, Broadmoor SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Brigid Walker, Los Angeles FSC | 2 | 2 | 2 | 3 | 2 | 4/2 | |
| 3. | Shannon Porter, Albuquerque FSC | 3 | 3 | 3 | 2 | 3 | 5/3 | |
| 4. | Rachel Ruetz, Albuquerque FSC | 5 | 4 | 4 | 4 | 4 | 4/4 | |
| 5. | Danielle Arabia, Broadmoor SC | 4 | 5 | 5 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Boroughs | Wichita KS |
| Assistant Referee | ||
| Accountant | Carl Nash | Colorado Springs CO |
| Judge 1 | Rita Cerny | Colorado Springs CO |
| Judge 2 | Mary Ann Wilcox | Rock Springs WY |
| Judge 3 | Virginia Mount | Boulder CO |
| Judge 4 | Debbie Griffin | Colorado Springs CO |
| Judge 5 | Dorothy Alt | Bellevue WA |
| Substitute |
Last Updated: Thu, Sep 10, 2009, 03:41PM (Competition local time)