| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Hayley Clark, Rocky Mountain FSC | 2 | 1 | 1 | 4 | 1 | 3/1 | |
| 2. | Kai Galley, Santa Fe SC | 1 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Ashleigh Romero-Bennett, Desert Ice FSC | 4 | 3 | 3 | 1 | 3 | 4/3 | |
| 4. | Lauren Bingham, Albuquerque FSC | 3 | 4 | 5 | 3 | 4 | 4/4 | |
| 5. | Melissa Nickle, Broadmoor SC | 5 | 5 | 4 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | John LeFevre | Colorado Springs CO |
| Assistant Referee | ||
| Accountant | Cherry Harrison | Westminster CO |
| Judge 1 | Kim Buchanan | Rancho Santa Fe CA |
| Judge 2 | Eleanor Curtis | Albuquerque NM |
| Judge 3 | Oldi Alt | Bellevue WA |
| Judge 4 | Nancy Yankura | Santa Fe NM |
| Judge 5 | Janet Swan Hill | Boulder CO |
| Substitute |
Last Updated: Thu, Sep 10, 2009, 03:25PM (Competition local time)