| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Lauren Lambert, Broadmoor SC | 1 | 1 | 1 | 1 | 1 | 5/1 | |
| 2. | Sarah Carpenter, Broadmoor SC | 2 | 2 | 2 | 2 | 2 | 5/2 | |
| 3. | Lauren Bingham, Albuquerque FSC | 3 | 3 | 3 | 3 | 3 | 5/3 | |
| 4. | Evan Walter, Columbine FSC | 4 | 4 | 4 | 4 | 4 | 5/4 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Boroughs | Wichita KS |
| Assistant Referee | ||
| Accountant | Carl Nash | Colorado Springs CO |
| Judge 1 | Kim Buchanan | Rancho Santa Fe CA |
| Judge 2 | Mary Ann Wilcox | Rock Springs WY |
| Judge 3 | Lisa Danikolas | Woodland Park CO |
| Judge 4 | Elisabeth Vaughn | Richardson TX |
| Judge 5 | Oldi Alt | Bellevue WA |
| Substitute |
Last Updated: Thu, Sep 10, 2009, 10:05AM (Competition local time)