| Place | Name | 1 | 2 | 3 | 4 | 5 | Maj. | Tie Br. |
|---|---|---|---|---|---|---|---|---|
| 1. | Emma Castro, Colorado SC | 3 | 1 | 1 | 1 | 2 | 3/1 | |
| 2. | Eliana Secunda, Rocky Mountain FSC | 2 | 2 | 3 | 2 | 1 | 4/2 | |
| 3. | Kai Galley, Santa Fe SC | 1 | 3 | 5 | 3 | 3 | 4/3 | |
| 4. | Juliana Grimes, Rocky Mountain FSC | 5 | 4 | 2 | 4 | 4 | 4/4 | |
| 5. | Danielle Arabia, Broadmoor SC | 4 | 5 | 4 | 5 | 5 | 5/5 |
| Function | Name | Hometown |
|---|---|---|
| Referee | Robert Boroughs | Wichita KS |
| Assistant Referee | ||
| Accountant | Carl Nash | Colorado Springs CO |
| Judge 1 | Dorothy Alt | Bellevue WA |
| Judge 2 | Kim Buchanan | Rancho Santa Fe CA |
| Judge 3 | Lisa Danikolas | Woodland Park CO |
| Judge 4 | Elisabeth Vaughn | Richardson TX |
| Judge 5 | Mary Ann Wilcox | Rock Springs WY |
| Substitute |
Last Updated: Thu, Sep 10, 2009, 09:19AM (Competition local time)